Dealer Wholesale
| FIELD MODEL | FIELD CONTENTS | DEALER PRICING |
| 3 Man Field | 15 Bunkers | $2149 |
| Cans | 6 | |
| Doritos - Medium | 2 | |
| Aztecs | 4 | |
| Home Plates | 2 | |
| Brick - Medium | 1 | |
| Maintenance Kit | 1 |
| FIELD MODEL | FIELD CONTENTS | DEALER PRICING |
| 5 Man Field | 22 Bunkers | $3149 |
| Cans | 6 | |
| Doritos - Medium | 2 | |
| Aztecs | 4 | |
| Home Plates | 2 | |
| Bricks - Medium | 4 | |
| Power Tubes | 4 | |
| Maintenance Kit | 1 |
| FIELD MODEL | FIELD CONTENTS | DEALER PRICING |
| 7 Man Field | 30 Bunkers | $4299 |
| Pony Kegs | 4 | |
| Cans | 4 | |
| Doritos - Medium | 4 | |
| Doritos - Large | 2 | |
| Aztecs | 4 | |
| Home Plates | 4 | |
| Bricks - Medium | 4 | |
| Power Tubes | 4 | |
| Maintenance Kit | 1 |
| FIELD MODEL | FIELD CONTENTS | DEALER PRICING |
| PSP Race 2 Field * | 44 Bunkers | $5999 |
| Centerpiece | 1 | |
| Temples | 4 | |
| Giant Beams | 6 | |
| Cylinder | 4 | |
| Doritos - Medium | 5 | |
| Mayan Temples | 4 | |
| Cakes | 4 | |
| Cakes - Tall | 4 | |
| Bricks | 2 | |
| Doritos - Small | 4 | |
| Trees | 8 | |
| Maintenance Kit | 1 |
| FIELD MODEL | FIELD CONTENTS | DEALER PRICING |
| USPL/NPPL Field * | 44 Bunkers | $5999 |
| "U" Centerpiece | 1 | |
| Bricks | 4 | |
| Std. Cylinders | 4 | |
| Medium Cylinder | 4 | |
| Cakes | 6 | |
| Bumpers | 2 | |
| Giant Beams | 6 | |
| Mayan Temples | 4 | |
| Std. Temples | 4 | |
| Small Doritos | 4 | |
| Medium Doritos | 5 | |
| Maintenance Kit | 1 |
| FIELD MODEL | FIELD CONTENTS | DEALER PRICING |
| X-Ball Kit * | 44 Bunkers | $5999 |
| "X" Centerpiece |
1 | |
| Temples | 6 | |
| Giant Beams | 6 | |
| Cylinders | 4 | |
| Medium Doritos | 5 | |
| Small Doritos | 4 | |
| Mayan Temples | 4 | |
| Cakes | 6 | |
| Doritos - Small | 4 | |
| Trees | 8 | |
| Maitenance Kit | 1 |
| ULTIMATE AIRBALL® | INDIVIDUAL "SINGLE "BUNKERS | ||||
|---|---|---|---|---|---|
| Bunker Style | Dimensions | Pricing | |||
| League Shapes: (USPL=U, PSP =P) | Height | Weight | Width | MSRP | Wholesale |
| PSP Race-2 "A" Centerpiece (P) | 7'8" | 3'4" | 16' | 749.95 | 599 |
| X-Ball "X" Centerpiece | 14' | 3'4" | 12' | 1125.00 | 900 |
| USPL "U" Centerpiece (U) | 10' | 3'4" | 16' | 899.95 | 599 |
| Temple "Aztec™" (U,P) | 5' | 5' | 5' | 229.95 | 599 |
| Temple "Mayan" (U,P) | 8'3" | 5' | 5' | 269.95 | 215 |
| Beam - Giant (U,P) | 2'6" | 10' | 2'6" | 219.95 | 175 |
| Cylinder/Can - large (U,P) | 6'6" | 4' | 4' | 225.00 | 150 |
| Cylinder/Can - medium (U) | 5' | 4' | 4' | 168.75 | 135 |
| Dorito - medium (U,P) | 6'6" | 8' | 8' | 199.95 | 160 |
| Dorito - small (U,P) | 5' | 6' | 6' | 139.95 | 110 |
| Cake (U,P) | 3'4" | 4' | 4' | 139.95 | 110 |
| Tree (P) | 5' | 2'6" | 139.95 | 110 | |
| Bumper (U) | 5' | 10' | 6' | 399.95 | 300 |
| Brick (U) | 6'6" | 4' | 2'6" | 189.95 | 150 |
| ADDITIONAL SHAPES | |||||
|---|---|---|---|---|---|
| Bunker Style | Dimensions | Pricing | |||
| League Shapes: (USPL=U, PSP =P) | Height | Weight | Width | MSRP | Wholesale |
| Beam - Medium | 2'6" | 5' | 2'6" | 119.95 | 90 |
| Beam - Standard | 2'6" | 6'6" | 2'6" | 124.95 | 99 |
| Big Cheese™ | 8' | 8' | 5' | 295.95 | 235 |
| Boomerang | 8' | 8' | 5' | 295.95 | 235 |
| Brick - Baby | 3'4" | 4' | 2'6" | 124.95 | 99 |
| Brick - Medium | 5' | 4' | 2'6" | 149.95 | 120 |
| Brick - Standard | 6'6" | 4' | 2'6" | 225.00 | 150 |
| Brick - Giant | 10' | 5' | 5' | 325.00 | 260 |
| Brick - Mega | 13' | 5' | 5' | 499.95 | 345 |
| Home Plate™ "DogHouse" | 5' | 8' | 2'6" | 239.95 | 189 |
| Pony Keg™ (Cylinder - medium) | 5' | 5' | 219.95 | 169 | |
| Power Tube™ | 10' | 2'6" | 225.00 | 149 | |
| Temple - Giant | 13' | 10' | 10' | 799.95 | 640 |
| Tombstone | 4' | 4' | 2' | 139.95 | 110 |
| Tombstone - Big | 5'6" | 4' | 2' | 168.75 | 135 |
| Wedge | 4'6" | 10' | 8'6" | 349.95 | 280 |
| Wing - Standard | 4' | 4' | 2'6" | 124.95 | 99 |
| Wing - Giant | 8' | 8' | 5' | 295.95 | 235 |
NOTES:
* = Official League Dimensions: PSP, USPL, NPPL and X-Ball Fields
All prices quoted in U.S. Dollars, Plus Freight. F.O.B. Oak Hill, OH., USA.
All Orders Prepaid
Prices effective January 1st, 2010. Prices subject to change without notice.
Ultimate Airball® is protected by U.S. Patent # 7,223,185
Ultimate Airball® is a Registered Trademark of: BRIMSTONE ENTERPRISES, INC.
Copyright Brimstone Enterprises, Inc. - All Rights Reserved.
